Equipment |
|
Name | Numbers |
---|---|
Batching Plant | 2 |
Mini Batching Plant | 6 |
Builders Hoist | 6 |
materials lift | 12 |
JCB | 2 |
Concrete Mixtures | 18 |
Concrete Vibrators | 30 |
Stone cutter platform | 4 |
DG sets | 12 |
Welding sets | 12 |
Grinding Machines | 12 |
Auto Level | 12 |
Theodolite | 8 |
Total Station | 1 |
cube testing machines | 12 |
sieve sets | 12 |
weighing machine big | 12 |
weighing machine small | 10 |
Scaffolding & Schuttering |
|
Name | Numbers |
---|---|
steel shuttering plates | 14500 |
steel shuttering columns | 120 |
jack 3X3 | 5600 |
jack 3X2 | 5000 |
channel 10 ft | 1900 |
wooden shuttering materials in sqm | 8000 |
standard 3 M | 15000 |
ledger 2 m | 10000 |
ledger 1.5 m | 22000 |
joint pins | 2000 |